3056775055
3053987888
SIGN INREGISTER
/
Quantum
1900 Bayshore Dr, Miami, FL 33132
Miami
2008
698
51
1-3 Bedrooms
650 - 2,275 SQ FT
37
13
Building Description

Quantum on the Bay is a beautiful two-tower luxury condominium in Miami's Arts District. Developed by the Terra Group, Quantum on the Bay features 698 total 1-, 2- and 3-bedroom residences ranging from 650 to 2,275 squaree feet. The South Tower rises 51 floors while the shorter North Tower has 44 floors. Both towers are connected to the parking garage and retail center at the base, and space above the 10th floor is dedicated to residential condos. Rising over Margaret Pace Park and Biscayne Bay, Quantum on the Bay offers uninterrupted views of the bay and downtown Miami.

Residences at Quantum on the Bay featre floor-to-ceiling glass doors and windows with bay views, large private balconies, wall-to-wall carpeting, spacious walk-in closets and a washer and dryer. Tower residences have 9.4-foot ceilings, penthouses have 11-foot ceilings and the lofts feature tall 13-foot ceilings. Kitchens boast large island workspaces, natural stone or granite countertops, stainless steel appliances, custom tile flooring, wine coolers, and European cabinetry, while bathrooms are complete with patterned ceramic tile flooring and marble countertops.

Amenities at Quantum on the Bay:

  • 24-hour security system in each unit
  • 2-story resident's lounge overlooking bay with kitchen, bar, two reservable party spaces, library, billiards
  • WiFi in common areas
  • HD theater with projection screen and projector
  • 2 pools on the 11th floor overlooking Biscayne Bay
  • 2-story fitness center for residents
  • Convenience store in lobby
  • Saunas for men and women
  • Concierge
Listings
Unit # Beds/Baths List Price Sq.Ft. M2 List Date Details
206 0/0/0 $28.00 1,250 Sq.Ft. 117 10/18/2012 View Details
3611 2/2/0 $430,000.00 n/a 0 12/12/2012 View Details
816 2/2/1 $449,000.00 n/a 0 01/19/2013 View Details
2809 1/1/1 $267,000.00 n/a 0 02/05/2013 View Details
3304 2/2/0 $525,000.00 1,239 Sq.Ft. 116 02/09/2013 View Details
3619 1/1/0 $279,900.00 n/a 0 02/11/2013 View Details
5104 3/2/0 $825,000.00 1,936 Sq.Ft. 181 02/12/2013 View Details
3605 0/1/0 $235,000.00 n/a 0 02/22/2013 View Details
2416 1/1/1 $320,000.00 n/a 0 02/25/2013 View Details
3411 2/2/0 $375,000.00 1,133 Sq.Ft. 106 03/27/2013 View Details
PH5004 3/2/1 $795,000.00 n/a 0 04/01/2013 View Details
616 2/2/1 $359,000.00 n/a 0 04/05/2013 View Details
616 2/2/1 $359,000.00 n/a 0 04/05/2013 View Details
4108 1/1/0 $290,000.00 n/a 0 04/10/2013 View Details
2414 2/2/1 $430,000.00 n/a 0 04/11/2013 View Details
3217 1/1/0 $275,000.00 n/a 0 04/15/2013 View Details
904 1/1/0 $330,000.00 n/a 0 04/16/2013 View Details
905 1/1/0 $340,000.00 n/a 0 04/16/2013 View Details
907 2/2/0 $455,000.00 n/a 0 04/16/2013 View Details
4102 2/2/1 $595,000.00 n/a 0 04/17/2013 View Details
3419 1/1/1 $289,000.00 n/a 0 04/20/2013 View Details
809 2/2/0 $447,000.00 n/a 0 04/30/2013 View Details
4203 1/1/0 $274,900.00 651 Sq.Ft. 61 05/02/2013 View Details
4308 1/1/0 $325,000.00 n/a 0 05/06/2013 View Details
PH4903 2/2/1 $615,000.00 n/a 0 05/07/2013 View Details
2507 1/1/1 $265,000.00 n/a 0 05/08/2013 View Details
3319 1/1/1 $270,000.00 n/a 0 05/08/2013 View Details
2604 2/2/0 $430,000.00 n/a 0 05/09/2013 View Details
1915 2/2/1 $499,000.00 n/a 0 05/10/2013 View Details
2417 1/1/0 $279,000.00 n/a 0 05/14/2013 View Details
701 1/1/0 $249,000.00 n/a 0 05/16/2013 View Details
2204 2/2/0 $465,000.00 n/a 0 05/16/2013 View Details
4202 2/2/0 $619,000.00 n/a 0 05/17/2013 View Details
1504 2/2/0 $474,000.00 n/a 0 05/20/2013 View Details
2018 2/2/0 $385,000.00 n/a 0 05/21/2013 View Details
1901 2/2/1 $550,000.00 n/a 0 05/21/2013 View Details
2908 1/1/0 $320,000.00 836 Sq.Ft. 78 05/22/2013 View Details
Property on a Map
Search Attractions Around This Listing (Read reviews on Yelp)
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of :