| Miami | |
| 2009 | |
| 306 | |
| 67 | |
| 1-4 Bedrooms | |
| 1,477 - 3,800 SQ FT |
27
15
Completed in 2008, Marquis Miami is a magnificent 67-story luxury project in the heart of downtown Miami. The building offers 340 residences and 50 hotel rooms ranging from 1,600 to 7,000 square feet. A range of floor plans are available with 1-4 bedrooms as well as flow-through layouts.
Residences boast beautiful panoramic views of the bay and city, 10 to 20 foot ceilings with 8-foot interior doors, European kitchens with Viking appliances, Quartz countertops, natural wood cabinetry made from zebrano or teak, glass enclosed showers with stone accents and large 8-foot deep balconies.
Amenities at Marquis Miami:
- 24-hour housekeeping, concierge, doorman security and valet
- Climate-controlled storage facilities for residents
- 2-story fitness center and spa with steam room and sauna
- Infinity-edge sunrise pool and lagoon-style sunset pool
- Club room with large-screen TV and gourmet kitchen
- Wireless Internet Cloud throughout building
- Retail shops and restaurants
- Japanese water gardens
- Business center
- Poolside salad and juice bar
| Unit # | Beds/Baths | List Price | Sq.Ft. | M2 | List Date | Details |
|---|---|---|---|---|---|---|
| 2801 | 3/2/1 | $1,579,500.00 | n/a | 0 | 01/23/2013 | View Details |
| 6002 | 2/2/1 | $1,150,000.00 | 1,558 Sq.Ft. | 145 | 02/14/2013 | View Details |
| 1803 | 2/2/0 | $850,000.00 | n/a | 0 | 02/21/2013 | View Details |
| 1502 | 3/3/1 | $1,299,000.00 | 2,046 Sq.Ft. | 191 | 02/26/2013 | View Details |
| 4507 | 2/3/0 | $1,050,000.00 | n/a | 0 | 03/01/2013 | View Details |
| 6101 | 4/4/1 | $2,799,900.00 | n/a | 0 | 03/08/2013 | View Details |
| 5701 | 3/2/1 | $1,499,000.00 | n/a | 0 | 04/10/2013 | View Details |
| 4801 | 3/3/0 | $1,550,000.00 | n/a | 0 | 04/19/2013 | View Details |
| 2505 | 2/2/0 | $610,000.00 | n/a | 0 | 05/04/2013 | View Details |
| 2804 | 2/2/1 | $739,900.00 | 1,477 Sq.Ft. | 138 | 05/06/2013 | View Details |
| 3107/6 | 4/5/0 | $2,395,000.00 | n/a | 0 | 05/07/2013 | View Details |
| 5106 | 4/4/1 | $2,995,000.00 | n/a | 0 | 05/10/2013 | View Details |
| 3201 | 3/2/1 | $1,399,999.00 | n/a | 0 | 05/10/2013 | View Details |
| 4901 | 3/3/1 | $1,650,000.00 | n/a | 0 | 05/10/2013 | View Details |
| 1703 | 2/2/0 | $825,000.00 | n/a | 0 | 05/14/2013 | View Details |
| 3603 | 2/2/1 | $750,000.00 | 1,498 Sq.Ft. | 140 | 05/17/2013 | View Details |
| 2903 | 2/2/0 | $695,000.00 | n/a | 0 | 05/22/2013 | View Details |
| 4701 | 3/2/1 | $1,500,000.00 | n/a | 0 | 05/26/2013 | View Details |
| 1705 | 2/3/0 | $895,000.00 | n/a | 0 | 05/31/2013 | View Details |
| 5303 | 2/2/0 | $829,000.00 | n/a | 0 | 05/31/2013 | View Details |
| 5101 | 3/2/1 | $1,499,000.00 | n/a | 0 | 05/31/2013 | View Details |
| 2308 | 2/2/1 | $615,000.00 | n/a | 0 | 06/06/2013 | View Details |
| 6104 | 2/2/1 | $1,693,000.00 | n/a | 0 | 06/13/2013 | View Details |
| 3001 | 3/2/1 | $1,199,000.00 | 2,106 Sq.Ft. | 196 | 06/14/2013 | View Details |
| 5707 | 2/2/1 | $980,000.00 | n/a | 0 | 06/17/2013 | View Details |
| 2601 | 3/2/1 | $1,350,000.00 | n/a | 0 | 06/18/2013 | View Details |
| 1702 | 3/3/1 | $1,220,000.00 | 2,044 Sq.Ft. | 191 | 06/18/2013 | View Details |
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of :
1500 Ocean
200 Ocean
Absolut Lofts
Apogee
Bentley Bay North
Bentley Bay South
Bentley Beach
Capri South Beach
Continuum North Tower
Continuum South Tower
Cosmopolitan
Courts
Decoplage
Flamingo
Icon South Beach
Il Villaggio
Ilona
Mirador North
Mirador South
Mondrian
Murano at Portofino
Murano Grande
Ocean House
Ocean Place East
Ocean Place West
One Ocean
Portofino Tower
Roney Palace
Setai
South Pointe Tower
Sundance Lofts
The Floridian
The Waverly
W South Beach
Yacht Club at Portofino
Z Ocean Hotel
























