| Miami | |
| 2008 | |
| 516 | |
| 63 | |
| 1-4 Bedrooms | |
| 971 - 3,795 SQ FT |
70
32
900 Biscayne Bay was completed in 2008 and developed by Terra Archiplan Development Group. This stunning property offers a range of floor plans from 1,042 to 3,795 square feet with 1 to 3 bedroom units available. Residences at 900 Biscayne Bay include large private terraces, walk-in closets, stone master baths and whirlpool tubs, European-style kitchens with stainless steel appliances and beautiful stone countertops and tinted sliding glass doors and windows. Kitchens include Sub-Zero and Miele appliances, with Miele cook tops and wall ovens found in penthouses.
Amenities at 900 Biscayne Bay:
- 24-hour concierge and valet services
- Secured parking
- HDTV satellite, wireless Internet and high speed Internet in every unit
- 24-hour security staff with digital recording system and electronic surveillance
- 3-story lobby designed by Sam Robin
- High speed elevators include private key code for each floor
- Signature restaurant and outdoor cafe overlooking Biscayne Boulevard
- Retail shops on the Boulevard level
- 80,000 sq ft of office space
- Fitness and spa center with advanced equipment, outdoor climate-controlled therapy pool, men's and women's locker rooms, showers and saunas and a yoga studio
- 20,000 sq ft recreation deck overlooking the city and bay with 2 pools, gardens, whirlpool spa and cabanas
| Unit # | Beds/Baths | List Price | Sq.Ft. | M2 | List Date | Details |
|---|---|---|---|---|---|---|
| O-1101 | 0/0/0 | $40.00 | 7,000 Sq.Ft. | 652 | 08/29/2012 | View Details |
| TH1703 | 3/3/0 | $870,000.00 | n/a | 0 | 09/21/2012 | View Details |
| O-1101 | 0/0/0 | $35.00 | 7,000 Sq.Ft. | 652 | 09/24/2012 | View Details |
| 2707 | 1/2/0 | $520,000.00 | 1,040 Sq.Ft. | 97 | 11/05/2012 | View Details |
| 4508 | 2/3/0 | $769,000.00 | n/a | 0 | 11/27/2012 | View Details |
| 909 | 2/3/0 | $900,000.00 | n/a | 0 | 12/12/2012 | View Details |
| 1707 | 3/3/0 | $1,350,000.00 | n/a | 0 | 01/21/2013 | View Details |
| 5410 | 1/2/0 | $525,000.00 | n/a | 0 | 01/22/2013 | View Details |
| 5401 | 2/3/0 | $1,200,000.00 | n/a | 0 | 01/23/2013 | View Details |
| 2501 | 3/3/0 | $1,125,000.00 | n/a | 0 | 01/24/2013 | View Details |
| 1806 | 3/4/0 | $1,225,000.00 | 2,335 Sq.Ft. | 218 | 02/04/2013 | View Details |
| 5709 | 2/3/0 | $995,000.00 | n/a | 0 | 02/04/2013 | View Details |
| 4012 | 2/2/1 | $760,000.00 | n/a | 0 | 02/05/2013 | View Details |
| 3709 | 2/3/0 | $899,990.00 | n/a | 0 | 02/12/2013 | View Details |
| 4112 | 2/2/1 | $675,000.00 | n/a | 0 | 02/25/2013 | View Details |
| 505 | 2/2/1 | $795,000.00 | 2,076 Sq.Ft. | 194 | 02/27/2013 | View Details |
| 505 | 2/2/1 | $795,000.00 | 2,076 Sq.Ft. | 194 | 02/27/2013 | View Details |
| 2508 | 3/3/0 | $779,000.00 | n/a | 0 | 03/01/2013 | View Details |
| 2909 | 2/3/0 | $899,000.00 | n/a | 0 | 03/01/2013 | View Details |
| 2304 | 1/2/0 | $475,000.00 | 1,042 Sq.Ft. | 97 | 03/06/2013 | View Details |
| 503 | 3/3/0 | $795,000.00 | n/a | 0 | 03/11/2013 | View Details |
| 5306 | 3/4/0 | $1,820,000.00 | n/a | 0 | 03/12/2013 | View Details |
| O-1101 | 0/0/0 | $32.00 | 7,700 Sq.Ft. | 717 | 03/28/2013 | View Details |
| 0-1101 | 0/0/0 | $35.00 | 7,700 Sq.Ft. | 717 | 04/04/2013 | View Details |
| O-1502 | 0/0/0 | $899,000.00 | n/a | 0 | 04/11/2013 | View Details |
| 2903 | 1/2/0 | $460,000.00 | n/a | 0 | 04/12/2013 | View Details |
| 709 | 2/2/1 | $950,000.00 | n/a | 0 | 04/15/2013 | View Details |
| TH701 | 2/3/0 | $825,000.00 | n/a | 0 | 04/16/2013 | View Details |
| O-803 | 0/0/0 | $995,000.00 | 2,177 Sq.Ft. | 203 | 04/19/2013 | View Details |
| O-402 | 0/0/0 | $25.00 | 2,898 Sq.Ft. | 270 | 04/19/2013 | View Details |
| O-801 | 0/0/0 | $1,491,600.00 | 2,712 Sq.Ft. | 253 | 04/19/2013 | View Details |
| O-802 | 0/0/0 | $926,200.00 | 1,684 Sq.Ft. | 157 | 04/19/2013 | View Details |
| 3008 | 2/3/0 | $749,900.00 | n/a | 0 | 04/23/2013 | View Details |
| 601-B | 0/0/0 | $4,000.00 | 1,700 Sq.Ft. | 159 | 05/06/2013 | View Details |
| 5707 | 1/1/1 | $550,000.00 | n/a | 0 | 05/10/2013 | View Details |
| 5301 | 3/3/0 | $1,590,000.00 | n/a | 0 | 05/12/2013 | View Details |
| 5506 | 4/4/1 | $3,499,000.00 | n/a | 0 | 05/13/2013 | View Details |
| 3106 | 3/4/0 | $1,590,000.00 | n/a | 0 | 05/13/2013 | View Details |
| 1712 | 2/2/1 | $720,000.00 | 1,355 Sq.Ft. | 127 | 05/15/2013 | View Details |
| 3612 | 2/2/0 | $675,000.00 | n/a | 0 | 05/16/2013 | View Details |
| 3110 | 1/2/0 | $480,000.00 | n/a | 0 | 05/16/2013 | View Details |
| 3406 | 3/4/0 | $1,350,000.00 | 2,335 Sq.Ft. | 218 | 05/17/2013 | View Details |
| 2606 | 3/4/0 | $1,299,000.00 | 2,335 Sq.Ft. | 218 | 05/17/2013 | View Details |
| 2402 | 2/3/0 | $925,000.00 | n/a | 0 | 05/20/2013 | View Details |
| 6309 | 3/3/1 | $1,399,000.00 | 2,577 Sq.Ft. | 240 | 05/20/2013 | View Details |
| O-403 | 0/0/0 | $2,238,386.00 | 4,534 Sq.Ft. | 422 | 05/20/2013 | View Details |
| 6303 | 5/5/1 | $4,000,000.00 | 5,650 Sq.Ft. | 526 | 05/21/2013 | View Details |
| 4302 | 2/3/0 | $925,000.00 | 1,712 Sq.Ft. | 160 | 05/22/2013 | View Details |
| 5204 | 1/2/0 | $545,000.00 | n/a | 0 | 05/23/2013 | View Details |
| 4001 | 3/3/1 | $1,175,000.00 | n/a | 0 | 05/23/2013 | View Details |
| 405 | 1/2/0 | $450,000.00 | 1,076 Sq.Ft. | 101 | 05/28/2013 | View Details |
| 3203 | 1/2/0 | $495,000.00 | n/a | 0 | 05/28/2013 | View Details |
| 5008 | 2/3/0 | $799,000.00 | n/a | 0 | 05/28/2013 | View Details |
| O-603 | 0/0/0 | $1,067,000.00 | 2,200 Sq.Ft. | 205 | 05/29/2013 | View Details |
| O-603 | 0/0/0 | $8,100.00 | 2,200 Sq.Ft. | 205 | 05/30/2013 | View Details |
| 2512 | 2/2/1 | $695,000.00 | n/a | 0 | 05/30/2013 | View Details |
| 3210 | 1/2/0 | $450,000.00 | n/a | 0 | 06/04/2013 | View Details |
| 6001 | 3/4/1 | $2,450,000.00 | n/a | 0 | 06/04/2013 | View Details |
| 2006 | 3/4/0 | $1,949,000.00 | n/a | 0 | 06/04/2013 | View Details |
| 5907 | 3/4/1 | $2,945,000.00 | n/a | 0 | 06/05/2013 | View Details |
| 305 | 1/2/0 | $428,000.00 | n/a | 0 | 06/07/2013 | View Details |
| 5307 | 1/2/0 | $549,000.00 | n/a | 0 | 06/10/2013 | View Details |
| 4708 | 2/2/1 | $945,000.00 | n/a | 0 | 06/10/2013 | View Details |
| O-403 | 0/0/0 | $35.00 | 4,534 Sq.Ft. | 422 | 06/11/2013 | View Details |
| 2109 | 2/3/0 | $900,000.00 | n/a | 0 | 06/14/2013 | View Details |
| 1907 | 1/2/0 | $489,900.00 | n/a | 0 | 06/18/2013 | View Details |
| 5208 | 2/3/0 | $783,000.00 | n/a | 0 | 06/18/2013 | View Details |
| 2808 | 2/3/0 | $748,000.00 | n/a | 0 | 06/18/2013 | View Details |
| 3506 | 3/4/0 | $1,499,000.00 | n/a | 0 | 06/18/2013 | View Details |
| 403 | 1/2/0 | $430,000.00 | n/a | 0 | 06/19/2013 | View Details |
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of :
1500 Ocean
200 Ocean
Absolut Lofts
Apogee
Bentley Bay North
Bentley Bay South
Bentley Beach
Capri South Beach
Continuum North Tower
Continuum South Tower
Cosmopolitan
Courts
Decoplage
Flamingo
Icon South Beach
Il Villaggio
Ilona
Mirador North
Mirador South
Mondrian
Murano at Portofino
Murano Grande
Ocean House
Ocean Place East
Ocean Place West
One Ocean
Portofino Tower
Roney Palace
Setai
South Pointe Tower
Sundance Lofts
The Floridian
The Waverly
W South Beach
Yacht Club at Portofino
Z Ocean Hotel








































