| Brickell | |
| 2008 | |
| 123 | |
| 36 | |
| 1-3 Bedrooms | |
| 1,662 - 5,539 SQ FT |
24
3
The Asia building was designed by J. Scott Architecture and offers a range of spacious 2-, 3- and 4-bedroom condos ranging from 1,600 to 5,539 square feet. This iconic property features a green glass facade accented with patina copper and rises 40 stories. With only 123 residences available, this boutique-style building provides a range of services and luxury amenities to residents, including touch screen technology, a private fitness center and more.
Amenities at Asia:
- 12-foot ceilings with floor-to-glass windows
- Two-story lobby above porte cochere
- Amenities on 6th floor
- 3-5 units per floor
- Private storage
- State-of-the-art fitness center with trainers
- Air conditioning and heating inside each unit
- 2 parking spaces
- Build-in cappuccino maker
- Portable console to program lights, electronics and more
- Private elevator opens to double door entry and foyer, accessed with thumb or eye biometric security
| Unit # | Beds/Baths | List Price | Sq.Ft. | M2 | List Date | Details |
|---|---|---|---|---|---|---|
| 1803 | 4/5/1 | $3,300,000.00 | n/a | 0 | 10/30/2012 | View Details |
| 603 | 2/2/1 | $1,745,000.00 | n/a | 0 | 11/20/2012 | View Details |
| 3003 | 4/5/1 | $6,000,000.00 | n/a | 0 | 12/27/2012 | View Details |
| 2904 | 3/4/1 | $2,375,000.00 | n/a | 0 | 01/18/2013 | View Details |
| 3204 | 4/5/2 | $8,830,000.00 | n/a | 0 | 01/24/2013 | View Details |
| 2401 | 3/3/0 | $1,750,000.00 | 2,065 Sq.Ft. | 193 | 02/14/2013 | View Details |
| 3104 | 4/4/1 | $2,350,000.00 | n/a | 0 | 03/06/2013 | View Details |
| 3401 | 5/6/2 | $9,000,000.00 | n/a | 0 | 03/19/2013 | View Details |
| 1503 | 2/2/1 | $1,739,000.00 | n/a | 0 | 03/25/2013 | View Details |
| 1705 | 2/2/1 | $1,110,000.00 | n/a | 0 | 04/02/2013 | View Details |
| 1905 | 2/2/0 | $1,125,000.00 | n/a | 0 | 04/04/2013 | View Details |
| 3102 | 2/2/1 | $1,450,000.00 | n/a | 0 | 04/11/2013 | View Details |
| 2501 | 3/3/1 | $2,035,000.00 | n/a | 0 | 04/24/2013 | View Details |
| 1201 | 3/3/0 | $1,750,000.00 | n/a | 0 | 05/06/2013 | View Details |
| 302 | 2/2/1 | $1,330,000.00 | n/a | 0 | 05/08/2013 | View Details |
| 2304 | 3/4/1 | $2,300,000.00 | n/a | 0 | 05/14/2013 | View Details |
| 1202 | 2/2/1 | $1,380,000.00 | n/a | 0 | 05/14/2013 | View Details |
| 1802 | 2/2/1 | $1,300,000.00 | n/a | 0 | 05/15/2013 | View Details |
| 1704 | 4/4/1 | $2,075,000.00 | n/a | 0 | 05/19/2013 | View Details |
| 1001 | 3/3/1 | $1,699,000.00 | n/a | 0 | 05/22/2013 | View Details |
| 1902 | 2/2/1 | $1,300,000.00 | n/a | 0 | 05/23/2013 | View Details |
| 3103 | 4/4/0 | $3,900,000.00 | n/a | 0 | 05/23/2013 | View Details |
| 1603 | 4/4/0 | $3,700,000.00 | n/a | 0 | 05/23/2013 | View Details |
| 2305 | 2/2/1 | $1,350,000.00 | n/a | 0 | 05/23/2013 | View Details |
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of :
1500 Ocean
200 Ocean
Absolut Lofts
Apogee
Bentley Bay North
Bentley Bay South
Bentley Beach
Capri South Beach
Continuum North Tower
Continuum South Tower
Cosmopolitan
Courts
Decoplage
Flamingo
Icon South Beach
Il Villaggio
Ilona
Mirador North
Mirador South
Mondrian
Murano at Portofino
Murano Grande
Ocean House
Ocean Place East
Ocean Place West
One Ocean
Portofino Tower
Roney Palace
Setai
South Pointe Tower
Sundance Lofts
The Floridian
The Waverly
W South Beach
Yacht Club at Portofino
Z Ocean Hotel




























