| Bal Harbour | |
| 1998 | |
| 153 | |
| 22 | |
| 2-4 Bedrooms | |
| 2,160 - 4,506 sq.f. |
The Majestic Tower sits at the heart of Bal Harbour, conveniently near Bal Harbour shopping, Miami and beautiful beaches. This luxury tower rises 22 floors with 153 total residences with 2-, 3- and 4-bedroom units available. Floor plans range from 2,160 to 4,506 square feet and offer stunning views of the skyline and ocean. Each unit at the Majestic Tower is serviced by a private elevator for ultimate privacy while the beach just outside the property limits offers the best way to relax in style. Majestic Tower features a beautiful glass-domed entryway, lush landscaping and a variety of bird species, making it one of the comfortable settings in all of Bal Harbour.
Residences at Majestic Tower feature 10-foot ceilings, private balconies and motorized hurricane shutters to bring the amazing views into the entire space. Each unit includes marble flooring, a fully equipped gourmet kitchen and spacious, opulent bathrooms.
Amenities at Majestic Tower:
- Service elevators and private Otis elevators
- Motorized hurricane shutters
- 24-hour security
- Concierge
- Valet and self-parking
- Men's and Women's health spa with fitness room and saunas
- Air-conditioned cabanas with oversized swimming pool
- Cafe restaurant on-site
- Billiard room, card room and private party room with catering kitchen
- Tennis court
- Half-court basketball facility
- Unisex hair salon
| Unit # | Beds/Baths | List Price | Sq.Ft. | M2 | List Date | Details |
|---|---|---|---|---|---|---|
| PH301 | 5/5/1 | $3,250,000.00 | 3,421 Sq.Ft. | 319 | 11/08/2012 | View Details |
| PH306 | 2/2/1 | $3,500,000.00 | n/a | 0 | 11/27/2012 | View Details |
| 510 | 3/3/1 | $3,500,000.00 | n/a | 0 | 01/16/2013 | View Details |
| 1105 | 3/2/1 | $2,975,000.00 | 2,160 Sq.Ft. | 201 | 02/01/2013 | View Details |
| PH304 | 4/4/1 | $5,850,000.00 | n/a | 0 | 03/22/2013 | View Details |
| 509 | 2/2/1 | $1,550,000.00 | n/a | 0 | 04/05/2013 | View Details |
| 1708 | 2/2/1 | $2,100,000.00 | n/a | 0 | 04/23/2013 | View Details |
| T-1 | 4/5/2 | $6,790,000.00 | n/a | 0 | 05/01/2013 | View Details |
| 1602 | 4/4/0 | $2,995,000.00 | n/a | 0 | 05/12/2013 | View Details |
| 603 | 2/2/1 | $1,875,000.00 | n/a | 0 | 05/24/2013 | View Details |
| 502 | 2/2/1 | $1,990,000.00 | n/a | 0 | 05/24/2013 | View Details |
| 1607 | 3/3/1 | $3,395,000.00 | n/a | 0 | 06/11/2013 | View Details |
| 503 | 2/2/1 | $1,650,000.00 | n/a | 0 | 06/11/2013 | View Details |
| PH205 | 4/3/1 | $5,995,000.00 | n/a | 0 | 06/11/2013 | View Details |
1500 Ocean
200 Ocean
Absolut Lofts
Apogee
Bentley Bay North
Bentley Bay South
Bentley Beach
Capri South Beach
Continuum North Tower
Continuum South Tower
Cosmopolitan
Courts
Decoplage
Flamingo
Icon South Beach
Il Villaggio
Ilona
Mirador North
Mirador South
Mondrian
Murano at Portofino
Murano Grande
Ocean House
Ocean Place East
Ocean Place West
One Ocean
Portofino Tower
Roney Palace
Setai
South Pointe Tower
Sundance Lofts
The Floridian
The Waverly
W South Beach
Yacht Club at Portofino
Z Ocean Hotel











