3056775055
3053987888
SIGN INREGISTER
/
Harbour House
10275 Collins Av, Bal Harbour, FL 33154
Bal Harbour
2007
457
16
Studios, 1 & 2 Bedrooms
531 - 1,400 SQ FT
49
34
Building Description

Harbour House is ideally located near the best shopping and dining in Bal Harbour. This beautiful 16-floor property offers 457 residences that reflect the classic elegance of this historic Bal Harbour landmark. Harbour House was developed by the Related Group and offers studios as well as one- and two-bedroom condos. The two-story lobby features a large party room with a bar, a TV lounge, billiards and a serving pantry while other amenities at the Harbour House include an on-site market and a state-of-the-art fitness center and health spa.

Residences at the Harbour House feature floor-to-ceiling walls of windows to take in the magnificent views as well as private balconies and gourmet kitchens. Kitchens feature European cabinetry with granite countertops and top-of-the-line appliances. Ceramic tile is found in the bathrooms and kitchen while living rooms and bedrooms have carpeting with the option to upgrade. Floor plans are spacious and include a laundry area.

Amenities at Harbour House:

  • State-of-the-art fitness center and health spa
  • Tennis court
  • Swimming pool with large sun deck
  • Business center and conference room
  • Access to beaches and a jogging path
  • Walking distance to Bal Harbour shops
  • On-site market and cafe
  • 24-hour front desk, security services and concierge
  • Private home theater
Listings
Unit # Beds/Baths List Price Sq.Ft. M2 List Date Details
109 1/1/0 $290,000.00 n/a 0 01/23/2013 View Details
726 1/1/1 $399,000.00 n/a 0 02/01/2013 View Details
223 2/2/0 $535,000.00 n/a 0 02/01/2013 View Details
1515 1/1/1 $480,000.00 n/a 0 02/21/2013 View Details
426 1/1/0 $375,000.00 n/a 0 03/04/2013 View Details
1508 3/2/1 $2,800,000.00 n/a 0 03/08/2013 View Details
416 1/1/0 $450,000.00 n/a 0 03/14/2013 View Details
627 1/1/0 $385,000.00 n/a 0 03/15/2013 View Details
307 1/1/1 $405,000.00 n/a 0 03/16/2013 View Details
312 1/1/1 $435,000.00 n/a 0 03/20/2013 View Details
507 1/1/0 $550,000.00 n/a 0 03/20/2013 View Details
711 1/1/1 $519,000.00 n/a 0 03/20/2013 View Details
1517 2/2/0 $765,000.00 n/a 0 03/21/2013 View Details
224 1/1/1 $390,000.00 n/a 0 03/28/2013 View Details
1225 1/1/1 $410,000.00 n/a 0 04/05/2013 View Details
605 0/1/0 $315,000.00 n/a 0 04/08/2013 View Details
1129 1/1/0 $525,000.00 n/a 0 04/12/2013 View Details
1120 2/2/0 $775,000.00 n/a 0 04/14/2013 View Details
1118 2/2/1 $725,000.00 n/a 0 04/17/2013 View Details
1001 0/1/0 $299,000.00 n/a 0 04/22/2013 View Details
328 1/1/0 $365,000.00 n/a 0 05/06/2013 View Details
402 0/1/0 $325,000.00 n/a 0 05/06/2013 View Details
820 2/2/0 $770,000.00 n/a 0 05/08/2013 View Details
1502 0/1/0 $339,000.00 n/a 0 05/08/2013 View Details
404 0/1/0 $289,500.00 n/a 0 05/08/2013 View Details
729 1/1/1 $388,900.00 n/a 0 05/09/2013 View Details
308 1/1/1 $545,000.00 n/a 0 05/16/2013 View Details
717 2/2/0 $695,000.00 n/a 0 05/20/2013 View Details
326 1/1/1 $345,050.00 n/a 0 05/22/2013 View Details
432 2/2/0 $570,000.00 n/a 0 05/24/2013 View Details
928 1/1/1 $449,000.00 1,000 Sq.Ft. 94 05/26/2013 View Details
1103 0/1/0 $299,000.00 481 Sq.Ft. 45 05/27/2013 View Details
927 1/1/1 $515,000.00 1,000 Sq.Ft. 94 05/27/2013 View Details
1202 0/1/0 $335,000.00 n/a 0 05/30/2013 View Details
206 2/2/0 $715,000.00 1,050 Sq.Ft. 98 05/30/2013 View Details
306 2/2/0 $735,000.00 1,050 Sq.Ft. 98 05/30/2013 View Details
229 1/1/0 $360,000.00 n/a 0 06/03/2013 View Details
922 2/2/1 $890,000.00 n/a 0 06/04/2013 View Details
1117 2/2/0 $690,000.00 n/a 0 06/04/2013 View Details
716 1/1/0 $539,900.00 n/a 0 06/04/2013 View Details
1022 2/2/1 $990,000.00 n/a 0 06/04/2013 View Details
807 1/1/1 $499,000.00 n/a 0 06/05/2013 View Details
815 1/1/1 $448,000.00 n/a 0 06/06/2013 View Details
102 2/2/0 $529,800.00 n/a 0 06/06/2013 View Details
930 2/2/0 $649,900.00 n/a 0 06/10/2013 View Details
1230 2/2/0 $630,000.00 n/a 0 06/10/2013 View Details
414 1/1/1 $435,000.00 n/a 0 06/10/2013 View Details
1526 1/1/1 $498,500.00 n/a 0 06/11/2013 View Details
231 2/2/1 $795,000.00 n/a 0 06/13/2013 View Details
Property on a Map
Search Attractions Around This Listing (Read reviews on Yelp)
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of :