| Aventura | |
| 2006 | |
| 260 | |
| 37 | |
| 2-4 Bedrooms | |
| 2,235 - 5,690 SQ FT |
Turnberry Ocean Colony represents the ultimate private beach club living and sits on the beach in the heart of beautiful Sunny Isles Beach. This luxury condo offers immediate beach access, along with a wealth of amenities and a refined lifestyle to residents. The property is made up of 2 towers: the North and South. The 37-story South tower offers 130 residences with 4 per floor, or 3 per floor on Penthouse levels. Floor plans range from 2,200 to 5,700 square feet and 2 to 5-bedroom.
Residences at the Turnberry Ocean Colony South tower feature a luxurious European style with high ceilings -- 10 feet in condos, 12 feet in penthouses -- and floor-to-ceiling sliding glass doors. Condos boast beautiful marble flooring, Jacuzzi hydrotherapy tubs and built-in TVs, steam showers, high-end European appliances and Italian cabinetry.
Amenities at Turnberry Ocean Colony S:
- 35,000 sq ft private club
- State-of-the-art spa and fitness center
- Al fresco massages and exercise programs from therapists and trainers
- Beauty salon
- Immediate beach access
- Limo services
- Gourmet oceanfront dining and cocktail lounge
- Card room
- Dining room
- Swimming pools
- Gated security with 24-hour attendant
- 2-story waterfall entry feature
- Staffed porte-cochere entrance
- 4 residences per floor, or 3 per floor on Penthouse levels
- Card-operated elevators open to private entry foyer
- Valet, concierge
- Individual security system
- Large Private terraces
| Unit # | Beds/Baths | List Price | Sq.Ft. | M2 | List Date | Details |
|---|---|---|---|---|---|---|
| 2401 | 3/4/1 | $3,348,000.00 | n/a | 0 | 08/17/2012 | View Details |
| 401 | 3/4/1 | $2,862,000.00 | n/a | 0 | 01/31/2013 | View Details |
| CABANA | 0/1/0 | $475,000.00 | n/a | 0 | 03/21/2013 | View Details |
| 3304 | 4/6/1 | $4,250,000.00 | n/a | 0 | 05/03/2013 | View Details |
| 2602 | 2/2/1 | $2,299,000.00 | n/a | 0 | 05/09/2013 | View Details |
| 3302 | 2/2/0 | $2,499,999.00 | n/a | 0 | 05/10/2013 | View Details |
| 601 | 3/4/1 | $2,950,000.00 | n/a | 0 | 05/16/2013 | View Details |
| 504 | 4/6/1 | $3,750,000.00 | n/a | 0 | 05/17/2013 | View Details |
| 2204 | 4/6/1 | $3,995,000.00 | n/a | 0 | 05/18/2013 | View Details |
| 1402 | 2/2/1 | $1,845,000.00 | n/a | 0 | 05/24/2013 | View Details |
| 902 | 2/2/0 | $1,995,000.00 | 2,245 Sq.Ft. | 209 | 05/30/2013 | View Details |
| 802 | 2/3/1 | $1,975,000.00 | n/a | 0 | 06/04/2013 | View Details |
| 1201 | 3/3/1 | $2,775,000.00 | n/a | 0 | 06/05/2013 | View Details |
| 1103 | 5/5/1 | $3,995,000.00 | n/a | 0 | 06/11/2013 | View Details |
| 2504 | 4/6/1 | $3,950,000.00 | n/a | 0 | 06/13/2013 | View Details |
1500 Ocean
200 Ocean
Absolut Lofts
Apogee
Bentley Bay North
Bentley Bay South
Bentley Beach
Capri South Beach
Continuum North Tower
Continuum South Tower
Cosmopolitan
Courts
Decoplage
Flamingo
Icon South Beach
Il Villaggio
Ilona
Mirador North
Mirador South
Mondrian
Murano at Portofino
Murano Grande
Ocean House
Ocean Place East
Ocean Place West
One Ocean
Portofino Tower
Roney Palace
Setai
South Pointe Tower
Sundance Lofts
The Floridian
The Waverly
W South Beach
Yacht Club at Portofino
Z Ocean Hotel







